कतारमा ५९८ जना नेपाली कामदारको माग ! तलब रु.४ लाख ३५ हजार सम्म ! Apply गर्न यो लिंकमा क्लिक गaर्नुहोस !

Loading...

हेर्नुहोस भिडियो

https://www.youtube.com/watch?v=JoVPEYUkVu0


Free Visa – Free Ticket

jobdescription



1. Company: SLOW DOWN CONTRACTING & SERVICES WLL (Qatar)

SN Position No. of Vacancy Salary Nrs.
1. Labourer 20 26,100
2. Mason 15 31,900
3. Plumber 10 31,900
4. Carpenter 10 31,900
5. Busin Executive 5 87,000
6. Store Keeper 6 58,000
7. Electrician 6 31,900
8. Driver 10 40,600
9. Painter 15 31,900
10. Technician 15 37,700
11. Foreman 5 87,000
12. Supervisor 5 87,000


2. Company: NEW ONE STAR CONT & CLEANING SERVICES WLL (Doha)

SN Position No. of Vacancy Salary Nrs.
1. Labourer 50 26,100
2. Mason 20 31,900
3. Plumber 20 31,900
4. Carpenter 20 31,900
5. Electrician 15 31,900
6. Driver 8 40,600
7. Tile Maker 5 31,900
8. Accountant 3 1,16,000
9. Supervisor 3 87,000
10. Heavy Vehicle Driver 4 87,000
11. Reception 3 58,000
12. Building Worker 10 31,900
13. Steel Fixture 5 31,900
14. Forman 5 87,000
15. Painter 15 31,900
16. Busin Executive 4 1,16,000
17. General Director 2 2,03,000


3. Company: WORLD RIVER CONT & SERVICES W.LL (DOHA)

SN Position No. of Vacancy Salary Nrs.
1. Labourer 50 26,100
2. Painter 2 31,900
3. Brick Mason 20 31,900
4. Foreman 4 87,000
5. Carpenter 20 31,900
6. Electrician 4 31,900
7. Supervisor 4 1,01,500
8. Reinforce Fitter 4 1,01,500
9. General Manager 2 2,90,000
10. Plumber 10 31,900
11. Manager 2 2,32,000
12. Representative 5 1,01,500
13. Light Driver 5 40,600
14. Business Executive 4 72,500
15. Tile Maker 10 40,600
16. General Director 2 1,50,800
17. Technician 2 43,500


4. Company: KARNALI RIVER CONTRACTING & SERVICES WLL (DOHA)

SN Position No. of Vacancy Salary Nrs.
1. Labourer 50 26,100
2. Painter 14 31,900
3. Mason 16 31,900
4. Foreman 4 87,000
5. Carpenter 12 31,900
6. Electrician 16 31,900
7. Technician 2 43,500
8. Supervisor 2 1,01,500
9. Marketing Manager 2 34,800
10. Steel Fixer 8 31,900
11. Duct man 4 31,900
12. Light Driver 5 40,600
13. Business Executive 4 2,90,000
14. Accountant 2 1,30,500
15. General Director 2 4,35,000
howtoapply



Please contact manpower company below for further information:

Manpower: Dynamic Positions Pvt. Ltd.

Address: Naxal, Gairidhara Kathmandu, Nepal

P.O. Box No.: 3025

Phone No. +977-1-4004014, 9802628791, 9848059363, 9801031980, 9801213899, 9851018961, 9858026121, 9801080947

Fax: -977-1-4004015

Email: scmmanoj@gmail.com

Web: www.dynamicpositionsnepal.com



This job was published in Rajdhani Daily on 8th March, 2017

Subscribe us on Our Official Youtube Channel

Share this video :

Post a Comment